SSC MTS & Havaldar 2025 Official Notification Released
SSC MTS 2026 – Overview
| Exam Name | Staff Selection Commission Multi Tasking Staff Examination |
|---|---|
| Short Name | SSC MTS |
| Category | Central Government Jobs |
| Exam Level | National |
| Conducting Body | Staff Selection Commission (SSC) |
| Organization | Staff Selection Commission |
| Official Website | https://ssc.gov.in |
| Exam Type | Recruitment Examination |
| Mode of Examination | Computer Based Test (CBT) |
| Selection Process | Selection is based on performance in CBT, followed by PET/PST for Havaldar posts and document verification. |
| Negative Marking | Negative marking applicable in CBT as specified in the official notification. |
| Educational Qualification | Candidates must have passed Matriculation (Class 10) or equivalent examination from a recognized board. |
| Age Limit | 18 to 25 years and 18 to 27 years (post-wise, as specified in the official notification) |
| Age Relaxation | Age relaxation is applicable for SC, ST, OBC, PwBD, Ex-Servicemen and other eligible categories as per Government of India rules. |
| Post Names | Multi Tasking Staff (MTS), Havaldar (CBIC & CBN) |
| Post Classification | Group C (Non-Gazetted) |
| Salary / Pay Scale | Pay Level-1 as per 7th Pay Commission |
| Job Location | Across India |
| Recruitment Year | 2026 |
| Total Vacancies | SSC MTS vacancies vary each year depending on departmental requirements. Historically, the exam offers a high number of vacancies, making it one of the largest central government recruitment drives at matriculation level. |
| Notification Release Date | Expected in April–May 2026 |
| Application Start Date | Expected shortly after notification release |
| Application Last Date | Expected around 3–4 weeks after application start |
SSC MTS 2026 – Notification
The Staff Selection Commission Multi Tasking Staff Examination Notification has been officially released by Staff Selection Commission (SSC) through its official recruitment portal. The notification marks the commencement of the 2026 recruitment process and outlines all essential information required by candidates.
The notification includes post-wise vacancy details, eligibility conditions, application schedule, selection stages, exam pattern, and important instructions to be followed during the recruitment process.
SSC MTS 2026 – Important Dates
All key dates related to the SSC MTS 2026 recruitment have been announced through the official notification released by the Staff Selection Commission (SSC). These dates include the notification release, online application schedule, and other important events associated with the recruitment process.
Candidates are advised to keep track of the important dates to avoid missing any crucial deadlines related to the application and selection process.
| SSC MTS Events 2026 | Dates |
|---|---|
| Official Notification Release Date | Expected in April–May 2026 |
| Application Start Date | Expected shortly after notification release |
| Application Last Date | Expected around 3–4 weeks after application start |
| Computer Based Test (CBT) Date | Expected in June–July 2026 |
| Final Result | Expected by the end of 2026 |
SSC MTS 2025 Eligibility Criteria
Educational Qualification
SSC MTS 2025 eligibility criteria is defined by the Staff Selection Commission and is expected to follow the same norms as previous recruitment cycles. Candidates applying for the examination must have passed Matriculation (Class 10) or an equivalent examination from a recognised board or institution.
Age Limit
The age limit for SSC MTS posts is generally 18 to 25 years, while the age limit for Havaldar posts is 18 to 27 years, calculated as on the cut-off date mentioned in the official notification. Category-wise age relaxation is applicable for SC, ST, OBC, PwBD, Ex-Servicemen and other eligible categories as per Government of India rules.
Nationality
Candidates must be citizens of India. Subjects of Nepal or Bhutan and Tibetan refugees who came to India before 1 January 1962 may also be eligible, subject to conditions specified by SSC.
SSC MTS 2025 Application Fee
The application fee for SSC MTS is fixed by the Staff Selection Commission and generally remains unchanged across recruitment cycles.
| Category | Application Fee |
|---|---|
| General / OBC | ₹100 |
| SC / ST / PwBD / Ex-Servicemen / Women | Exempted |
SSC MTS 2025 Vacancy Details
SSC MTS vacancies are announced every year based on the manpower requirements of various central government departments, ministries and offices. The recruitment generally includes vacancies for Multi Tasking Staff (MTS) and Havaldar posts under CBIC and CBN.
Over the years, SSC MTS has remained one of the largest recruitment drives conducted by SSC at the matriculation level. The number of vacancies released is usually high compared to other SSC exams, making it a popular choice among Class 10 qualified candidates. The exact vacancy count for SSC MTS 2025 is confirmed only through the official notification.
SSC MTS 2025 Vacancies Non technical for Age Group: 18–25 Years
| Region | State / UT | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| NWR | Jammu and Kashmir | 16 | 1 | 6 | 0 | 0 | 23 |
| NWR | Punjab | 5 | 3 | 0 | 1 | 1 | 10 |
| NWR | Himachal Pradesh | 7 | 1 | 5 | 1 | 1 | 15 |
| NWR | Chandigarh | 31 | 6 | 14 | 8 | 4 | 63 |
| NWR | Haryana | 9 | 3 | 7 | 5 | 1 | 25 |
| NR | Delhi | 907 | 143 | 574 | 194 | 143 | 1961 |
| NR | Rajasthan | 122 | 33 | 48 | 45 | 17 | 265 |
| NR | Uttarakhand | 33 | 8 | 13 | 5 | 4 | 63 |
| CR | Bihar | 51 | 5 | 12 | 13 | 2 | 83 |
| CR | Uttar Pradesh | 199 | 36 | 58 | 38 | 37 | 368 |
| ER | West Bengal | 252 | 52 | 152 | 51 | 35 | 542 |
| ER | Odisha | 51 | 12 | 36 | 14 | 7 | 120 |
| ER | Jharkhand | 32 | 5 | 13 | 5 | 0 | 55 |
| ER | Andaman & Nicobar Islands | 3 | 0 | 1 | 0 | 0 | 4 |
| NER | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
| NER | Assam | 67 | 17 | 24 | 19 | 2 | 129 |
| NER | Manipur | 0 | 1 | 0 | 0 | 1 | 2 |
| NER | Meghalaya | 22 | 3 | 8 | 3 | 5 | 41 |
| NER | Mizoram | 0 | 1 | 1 | 0 | 0 | 2 |
| NER | Nagaland | 1 | 0 | 0 | 0 | 0 | 1 |
| NER | Sikkim | 1 | 0 | 1 | 0 | 0 | 2 |
| NER | Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
| MPR | Chhattisgarh | 4 | 2 | 3 | 0 | 0 | 9 |
| MPR | Madhya Pradesh | 70 | 9 | 25 | 17 | 9 | 130 |
| WR | Goa | 4 | 0 | 1 | 1 | 0 | 6 |
| WR | Gujarat | 39 | 10 | 20 | 9 | 4 | 82 |
| WR | Maharashtra | 274 | 136 | 164 | 100 | 58 | 732 |
| SR | Andhra Pradesh | 196 | 21 | 101 | 40 | 38 | 396 |
| SR | Tamil Nadu | 146 | 32 | 52 | 13 | 65 | 308 |
| SR | Telangana | 67 | 14 | 36 | 15 | 7 | 139 |
| SR | Puducherry | 2 | 1 | 3 | 0 | 0 | 6 |
| KKR | Karnataka | 181 | 29 | 85 | 57 | 22 | 374 |
| KKR | Kerala | 56 | 11 | 16 | 11 | 9 | 103 |
| KKR | Lakshadweep | 4 | 1 | 5 | 0 | 0 | 10 |
| — | Others | 5 | 0 | 2 | 0 | 0 | 7 |
| TOTAL | All Regions | 2859 | 596 | 1486 | 665 | 472 | 6078 |
SSC MTS 2025 Vacancies Non technical for Age Group: 18–27 Years
| Region | State / UT | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| NWR | Jammu and Kashmir | 10 | 5 | 5 | 2 | 0 | 22 |
| NWR | Punjab | 3 | 1 | 2 | 0 | 0 | 6 |
| NWR | Himachal Pradesh | 4 | 0 | 1 | 0 | 0 | 5 |
| NWR | Chandigarh | 5 | 1 | 2 | 0 | 0 | 8 |
| NWR | Haryana | 2 | 1 | 2 | 2 | 1 | 8 |
| NR | Delhi | 142 | 39 | 106 | 13 | 28 | 328 |
| NR | Rajasthan | 7 | 0 | 6 | 2 | 0 | 15 |
| NR | Uttarakhand | 1 | 0 | 0 | 0 | 0 | 1 |
| CR | Bihar | 1 | 0 | 0 | 0 | 0 | 1 |
| CR | Uttar Pradesh | 4 | 1 | 4 | 1 | 1 | 11 |
| ER | West Bengal | 7 | 2 | 3 | 1 | 0 | 13 |
| ER | Odisha | 10 | 1 | 2 | 0 | 0 | 13 |
| ER | Jharkhand | 1 | 0 | 0 | 0 | 0 | 1 |
| NER | Assam | 4 | 1 | 1 | 1 | 1 | 8 |
| NER | Manipur | 0 | 0 | 1 | 0 | 0 | 1 |
| NER | Meghalaya | 1 | 0 | 0 | 0 | 1 | 2 |
| NER | Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| NER | Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
| NER | Sikkim | 2 | 0 | 1 | 0 | 0 | 3 |
| NER | Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
| MPR | Chhattisgarh | 3 | 0 | 1 | 0 | 0 | 4 |
| MPR | Madhya Pradesh | 21 | 3 | 14 | 2 | 1 | 41 |
| WR | Gujarat | 7 | 1 | 3 | 2 | 2 | 15 |
| WR | Maharashtra | 37 | 12 | 24 | 14 | 7 | 94 |
| SR | Andhra Pradesh | 2 | 1 | 1 | 1 | 0 | 5 |
| SR | Tamil Nadu | 21 | 8 | 14 | 4 | 2 | 49 |
| SR | Telangana | 3 | 0 | 4 | 1 | 1 | 9 |
| SR | Puducherry | 0 | 0 | 0 | 1 | 0 | 1 |
| KKR | Karnataka | 9 | 5 | 5 | 2 | 2 | 23 |
| KKR | Kerala | 6 | 2 | 2 | 1 | 0 | 11 |
| — | Others | 9 | 5 | 11 | 6 | 0 | 31 |
| TOTAL | All Regions | 323 | 89 | 215 | 56 | 49 | 732 |
SSC MTS 2025 Vacancies for Havaldar (CBIC & CBN)
| CCAs / Commissionerate | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Commissioner Goa Customs | 1 | 0 | 1 | 0 | 0 | 2 |
| Chief Commissioner Chandigarh CGST | 41 | 0 | 8 | 4 | 8 | 61 |
| Director General DGPM | 0 | 9 | 12 | 6 | 2 | 29 |
| Commissioner Thiruvananthapuram Customs | 1 | 1 | 4 | 2 | 4 | 12 |
| Chief Commissioner Ranchi CGST | 13 | 3 | 7 | 3 | 0 | 26 |
| Chief Commissioner Jaipur CGST | 6 | 2 | 1 | 0 | 2 | 11 |
| Chief Commissioner Bhopal CGST | 5 | 4 | 3 | 0 | 0 | 12 |
| Commissioner Goa CGST | 6 | 0 | 0 | 1 | 0 | 7 |
| Chief Commissioner Delhi CGST | 11 | 2 | 6 | 4 | 2 | 25 |
| Chief Commissioner Chennai Customs | 51 | 11 | 36 | 13 | 13 | 124 |
| Chief Commissioner Guwahati CGST | 6 | 1 | 7 | 2 | 7 | 23 |
| Chief Commissioner Kolkata Customs | 11 | 0 | 0 | 0 | 2 | 13 |
| Chief Commissioner Lucknow CGST | 6 | 2 | 5 | 2 | 1 | 16 |
| Chief Commissioner Mumbai CGST | 4 | 18 | 0 | 4 | 5 | 31 |
| Chief Commissioner Pune CGST | 43 | 4 | 14 | 2 | 0 | 63 |
| Chief Commissioner Mumbai Customs | 199 | 50 | 126 | 78 | 38 | 491 |
| Chief Commissioner Vadodara CGST | 21 | 4 | 11 | 3 | 7 | 46 |
| Chief Commissioner Thiruvananthapuram CGST | 6 | 1 | 6 | 0 | 0 | 13 |
| Chief Commissioner Chennai CGST | 13 | 3 | 9 | 5 | 2 | 32 |
| Chief Commissioner Bengaluru CGST | 3 | 1 | 3 | 1 | 0 | 8 |
| Commissioner Aurangabad CGST | 13 | 1 | 0 | 2 | 3 | 19 |
| Commissioner CBN | 19 | 4 | 10 | 4 | 3 | 40 |
| Chief Commissioner Hyderabad CGST | 12 | 9 | 0 | 0 | 0 | 21 |
| Chief Commissioner Bhubaneshwar CGST | 3 | 1 | 3 | 2 | 1 | 10 |
| Chief Commissioner Vishakhapatnam Customs | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 497 | 131 | 272 | 138 | 100 | 1138 |
SSC MTS VACANCIES FOR THE POST OF MTS (NT) and Havaldar Total
| Category | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| TOTAL (A) – MTS (NT) Age 18–25 yrs | 2859 | 596 | 1486 | 665 | 472 | 6078 |
| TOTAL (B) – MTS (NT) Age 18–27 yrs | 323 | 89 | 215 | 56 | 49 | 732 |
| TOTAL (C) – Havaldar (CBIC & CBN) | 497 | 131 | 272 | 138 | 100 | 1138 |
| GRAND TOTAL | 3679 | 816 | 1973 | 859 | 621 | 7948 |
SSC MTS 2025 Selection Process
The SSC MTS 2025 selection process consists of a Computer Based Test (CBT) conducted for all candidates. The CBT is designed to assess basic aptitude, reasoning ability and general awareness relevant to multi-tasking roles.
Candidates applying for Havaldar posts are required to undergo Physical Efficiency Test (PET) and Physical Standard Test (PST) after qualifying the CBT. Final selection is based on CBT performance, qualifying PET/PST (where applicable) and successful document verification.
SSC MTS 2025 Exam Pattern
SSC MTS examination is conducted in online mode. The Computer Based Test is divided into two sessions and focuses on evaluating candidates on basic numerical ability, reasoning skills, general awareness and English language understanding.
| Session | Subjects | No. of Questions | Marks |
|---|---|---|---|
| Session I | Numerical & Mathematical Ability, Reasoning Ability | 50 | 150 |
| Session II | General Awareness, English Language | 50 | 150 |
Session I is qualifying in nature you have to score 33% to qualify, while marks obtained in Session II are considered for final merit. Negative marking is applicable in Session II as per SSC rules.
How to Apply for SSC MTS 2025
Candidates must apply for SSC MTS 2025 through the official SSC website by completing registration, filling the application form, uploading required documents and submitting the application fee (if applicable).
SSC MTS 2026 – Important Links
| Official Notification PDF | To be released |
|---|---|
| Apply Online | To be released |
| SSC Official Website | Click Here |