SSC CGL 2026 β Notification, Exam Dates, Eligibility, Vacancy, Salary, Admit Card, Results
Organization: Government of India
SSC CGL 2026 β Overview
| Exam Name | SSC Combined Graduate Level Examination |
|---|---|
| Short Name | SSC CGL |
| Category | SSC |
| Exam Level | National |
| Conducting Body | Staff Selection Commission (SSC) |
| Organization | Government of India |
| Official Website | https://ssc.gov.in/ |
| Exam Type | Permanent recruitment |
| Mode of Examination | Computer Based Test (CBT) |
| Selection Process | Merit based on Tier I and Tier II scores followed by Document Verification |
| Negative Marking | Yes it has 1/4th negative marking |
| Educational Qualification | Bachelorβs Degree in any discipline from a recognized university. Certain posts require specific qualifications such as Statistics or Economics. |
| Age Limit | 18 to 32 years (post-wise age limits apply as per official notification) |
| Age Relaxation | OBC: 3 years, SC/ST: 5 years, PwBD: up to 10 years, Ex-Servicemen and other categories as per Government of India rules |
| Post Names | Assistant Section Officer, Inspector of Income Tax, Inspector (Central Excise), Inspector (Preventive Officer), Assistant Enforcement Officer, Auditor, Accountant, Junior Statistical Officer, Tax Assistant and other posts |
| Post Classification | Group B and Group C (Gazetted and Non-Gazetted) |
| Salary / Pay Scale | Pay Level 4 to Pay Level 8 (βΉ25,500 to βΉ1,51,100) plus allowances |
| Job Location | Across India (Central Government departments and offices) |
| Recruitment Year | 2026 |
| Total Vacancies | 15,000 |
| Notification Release Date | 16 March 2026 |
| Application Start Date | 15 March 2026 |
| Application Last Date | 30 March 2026 |
SSC CGL 2026 β Exam Details
SSC Combined Graduate Level Examination is a government recruitment examination conducted by Staff Selection Commission (SSC) for appointment to various posts under the respective department or organization. The exam is held at the National level and offers Permanent recruitment opportunities across Across India (Central Government departments and offices). A total of 15,000 vacancies have been notified for the 2026 recruitment cycle.
SSC CGL 2026 β Notification
The SSC Combined Graduate Level Examination Notification will be released by Staff Selection Commission (SSC) on its official website to initiate the recruitment process.
Once released, the notification will provide details related to vacancies, eligibility criteria, application dates, selection procedure, and other important guidelines.
Candidates are advised to bookmark this page and check regularly for official updates related to the notification.
SSC CGL 2026 β Important Dates
All key dates related to the SSC CGL 2026 recruitment have been announced through the official notification released by the Staff Selection Commission (SSC). These dates include the notification release, online application schedule, and other important events associated with the recruitment process.
Candidates are advised to keep track of the important dates to avoid missing any crucial deadlines related to the application and selection process.
| SSC CGL Events 2026 | Dates |
|---|---|
| Official Notification Release | 16 March 2026 |
| Application Start Date | 15 March 2026 |
| Application Last Date | 30 March 2026 |
| Tier-I Exam Date | To be notified |
| Tier-II Exam Date | To be notified |
| Result Date | To be notified |
SSC CGL 2026 β Vacancy Details
| Ministry / Department | Post Name | UR | EWS | OBC | SC | ST | Total |
| CBIC, Ministry of Finance | Inspector (Examiner) | 68 | 14 | 13 | 18 | 24 | 137 |
| CBIC, Ministry of Finance | Inspector (Preventive Officer) | 138 | 29 | 91 | 75 | 20 | 353 |
| EPFO, Ministry of Labour & Employment | Assistant / ASO | 36 | 6 | 30 | 17 | 5 | 94 |
| CBIC, Ministry of Finance | Inspector (Central Excise) | 611 | 169 | 269 | 175 | 82 | 1306 |
| Enforcement Directorate, Ministry of Finance | Assistant Enforcement Officer | 1 | 0 | 13 | 2 | 2 | 18 |
| NIC, Ministry of Electronics & IT | Assistant / ASO | 2 | 1 | 0 | 0 | 0 | 3 |
| Central Administrative Tribunal (CAT) | Assistant / ASO | 0 | 1 | 0 | 0 | 0 | 1 |
| Central Bureau of Narcotics | Inspector | 1 | 1 | 1 | 1 | 0 | 4 |
| Ministry of External Affairs | Assistant / ASO | 44 | 10 | 33 | 13 | 0 | 100 |
| Election Commission of India | Assistant / ASO | 0 | 1 | 5 | 0 | 0 | 6 |
| Ministry of Electronics & IT | Assistant / ASO | 2 | 0 | 0 | 0 | 1 | 3 |
| Intelligence Bureau, Ministry of Home Affairs | Assistant / ASO | 100 | 15 | 39 | 24 | 19 | 197 |
| Central Bureau of Investigation (CBI) | Sub Inspector | 52 | 6 | 18 | 12 | 5 | 93 |
| Ministry of Railways | Assistant / ASO | 23 | 3 | 14 | 4 | 4 | 48 |
| CBDT, Ministry of Finance | Inspector of Income Tax | 176 | 27 | 95 | 52 | 39 | 389 |
| Department of Personnel & Training (CSS) | Assistant Section Officer | 273 | 68 | 185 | 104 | 52 | 682 |
| CBIC, Ministry of Finance | Executive Assistant | 89 | 18 | 40 | 24 | 12 | 183 |
| Enforcement Directorate, Ministry of Finance | Assistant | 0 | 0 | 3 | 0 | 0 | 3 |
| RGI & Census Commissioner, MHA | Statistical Investigator Grade-II | 50 | 10 | 28 | 18 | 12 | 118 |
| Telecom Regulatory Authority of India (TRAI) | Assistant | 2 | 0 | 0 | 1 | 0 | 3 |
| Department of Official Language, MHA | Assistant | 4 | 0 | 1 | 0 | 0 | 5 |
| Ministry of Corporate Affairs | Assistant | 0 | 0 | 0 | 1 | 0 | 1 |
| Ministry of Mines | Assistant | 11 | 4 | 3 | 2 | 2 | 22 |
| Ministry of Textiles | Assistant | 1 | 0 | 0 | 0 | 0 | 1 |
| Indian Coast Guard, Ministry of Defence | Assistant | 8 | 1 | 5 | 3 | 1 | 18 |
| Subordinate Statistical Services Division | Junior Statistical Officer | 124 | 27 | 36 | 47 | 15 | 249 |
| Directorate of Forensic Science Services (DFSS) | Assistant | 1 | 1 | 1 | 0 | 0 | 3 |
| Narcotics Control Bureau | Assistant / ASO | 7 | 0 | 2 | 1 | 1 | 11 |
| Narcotics Control Bureau | Sub Inspector / JIO | 10 | 5 | 8 | 3 | 4 | 30 |
| National Investigation Agency (NIA) | Sub Inspector | 6 | 2 | 3 | 2 | 1 | 14 |
| Ministry of Statistics & Programme Implementation | Assistant | 0 | 0 | 2 | 0 | 0 | 2 |
| CBDT, Ministry of Finance | Office Superintendent | 2766 | 657 | 1822 | 1012 | 496 | 6753 |
| C&AG of India | Accountant / Junior Accountant | 86 | 18 | 28 | 31 | 17 | 180 |
| CGDA, Ministry of Defence | Auditor | 477 | 117 | 316 | 176 | 88 | 1174 |
| Department of Posts | Accountant / Junior Accountant | 42 | 3 | 12 | 13 | 6 | 76 |
| CGCA | Accountant / Junior Accountant | 15 | 3 | 9 | 6 | 3 | 36 |
| Office of Development Commissioner (MSME) | UDC / SSA | 25 | 5 | 16 | 4 | 5 | 55 |
| CBIC, Ministry of Finance | Tax Assistant | 256 | 94 | 203 | 136 | 82 | 771 |
| Department of Science & Technology | UDC / SSA | 24 | 6 | 16 | 9 | 4 | 59 |
| Central Bureau of Narcotics | UDC / SSA | 12 | 2 | 5 | 2 | 0 | 21 |
| Central Bureau of Narcotics | Sub Inspector (Narcotics) | 11 | 0 | 6 | 2 | 0 | 19 |
| Ministry of Mines | UDC / SSA | 13 | 4 | 4 | 2 | 3 | 26 |
| Director General Defence Estates (DGDE) | UDC / SSA | 7 | 1 | 3 | 2 | 1 | 14 |
| Ministry of Electronics & IT | UDC / SSA | 5 | 1 | 2 | 1 | 1 | 10 |
| Ministry of Textiles | UDC / SSA | 4 | 2 | 1 | 0 | 1 | 8 |
| Department of Water Resources | UDC / SSA | 5 | 0 | 0 | 0 | 0 | 5 |
| Border Roads Organization (BRO) | UDC / SSA | 20 | 4 | 0 | 1 | 0 | 25 |
| Department of Agriculture & Farmers Welfare | UDC / SSA | 2 | 1 | 0 | 0 | 0 | 3 |
| Directorate General of Health Services | UDC / SSA | 1 | 0 | 0 | 0 | 0 | 1 |
| CBDT, Ministry of Finance | Tax Assistant | 572 | 86 | 340 | 171 | 80 | 1249 |
| TOTAL | 6183 | 1423 | 3721 | 2167 | 1088 | 14582 |
| Year | Total Vacancies |
|---|---|
| SSC CGL 2025 | 14,582 |
| SSC CGL 2024 | 17,727 |
| SSC CGL 2023 | 8,415 |
| SSC CGL 2022 | 37,409 |
| SSC CGL 2021 | 7,621 |
SSC CGL 2026 β Admit Card
The admit card for SSC Combined Graduate Level Examination will be issued prior to the examination on the official website of Staff Selection Commission (SSC).
Once released, candidates will be able to download the admit card using their registration number and password or date of birth, as applicable.
The admit card will contain important details such as the examination date, reporting time, exam centre address, and candidate instructions.
SSC CGL 2026 β Answer Key
The answer key for SSC Combined Graduate Level Examination will be released after the successful conduct of the examination by Staff Selection Commission (SSC).
Once published, the answer key will enable candidates to check the correct answers for each question and assess their performance in the examination.
The provisional answer key is usually followed by a final answer key after the objection review process, wherever applicable.
SSC CGL 2026 β Result
The result of SSC Combined Graduate Level Examination will be declared after the completion of the examination and evaluation process by Staff Selection Commission (SSC).
Once announced, the result will indicate the candidates shortlisted for the next stage of the selection process or final appointment, as applicable.
Candidates will be able to check their results on the official website using their registration details or roll number.
SSC CGL 2026 β Important Links
| Official Notification PDF | Click Here |
|---|---|
| Apply Online | Click Here |
| SSC Exam Calendar | Click Here |
| Admit Card | To be released |
| Answer Key | To be released |
| Result | To be released |