RRB Group D Vacancy 2026

Last Updated:

(Mumbai)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering WR (Mumbai) 17 6 2 13 5 43
2 Assistant Carriage and Wagon Mechanical WR (Mumbai) 24 11 5 18 8 152
3 Assistant Loco Shed (Electrical) Electrical WR (Mumbai) 3 1 1 1 0 12
4 Assistant Operations (Electrical) Electrical WR (Mumbai) 13 7 3 10 3 84
5 Assistant TL and AC Electrical WR (Mumbai) 11 4 2 6 2 58
6 Assistant P.Way Engineering WR (Mumbai) 11 3 2 6 1 23
7 Track Maintainer-IV Engineering WR (Mumbai) 685 227 103 416 168 1599
8 Assistant (S and T) S & T WR (Mumbai) 57 20 8 30 15 300
9 Assistant Track Machine Engineering WR (Mumbai) 4 2 1 4 1 30
10 Pointsman B Traffic WR (Mumbai) 318 120 49 185 79 751
11 Assistant TRD Electrical WR (Mumbai) 17 6 2 9 6 96

NORTH WESTERN RAILWAYS (JAIPUR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering NWR (Jaipur) 7 2 0 1 2 12
2 Assistant Carriage and Wagon Mechanical NWR (Jaipur) 26 5 1 9 5 46
3 Assistant Operations (Electrical) Electrical NWR (Jaipur) 6 1 1 4 3 15
4 Assistant TL and AC Electrical NWR (Jaipur) 13 4 1 5 3 26
5 Assistant P.Way Electrical NWR (Jaipur) 4 0 0 0 2 6
6 Track Maintainer-IV Engineering NWR (Jaipur) 297 97 26 113 67 600
7 Assistant (S and T) Engineering NWR (Jaipur) 18 5 1 7 4 35
8 Assistant Track Machine S & T NWR (Jaipur) 7 2 0 3 1 13
9 Pointsman B Engineering NWR (Jaipur) 94 32 17 43 14 200
10 Assistant TRD Traffic NWR (Jaipur) 11 3 1 3 3 21

NORTH CENTRAL RAILWAYS (ALLAHABAD)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering NCR (Allahabad) 15 8 2 5 2 32
2 Assistant Carriage and Wagon Mechanical NCR (Allahabad) 24 1 2 2 1 30
3 Assistant Loco Shed (Electrical) Electrical NCR (Allahabad) 4 0 1 2 0 7
4 Assistant Operations (Electrical) Electrical NCR (Allahabad) 16 4 2 6 3 31
5 Track Maintainer-IV Engineering NCR (Allahabad) 251 89 42 164 54 600
6 Assistant (S and T) S & T NCR (Allahabad) 60 15 4 31 4 114
7 Assistant Track Machine Engineering NCR (Allahabad) 9 3 1 5 1 19
8 Pointsman B Traffic NCR (Allahabad) 164 30 30 48 28 300
10 Assistant TRD Electrical NCR (Allahabad) 27 6 5 8 4 50

SOUTH WESTERN RAILWAYS (HUBLI)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering SWR (Hubli) 7 2 0 3 1 13
2 Assistant Carriage and Wagon Mechanical SWR (Hubli) 4 3 1 1 0 9
3 Track Maintainer-IV Engineering SWR (Hubli) 34 8 4 8 4 58
4 Pointsman B Traffic SWR (Hubli) 6 1 0 2 1 10

WEST CENTRAL RAILWAYS (JABALPUR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering WCR (Jabalpur) 1 1 0 0 0 2
2 Assistant Carriage and Wagon Mechanical WCR (Jabalpur) 20 2 4 16 8 50
3 Assistant Loco Shed (Electrical) Electrical WCR (Jabalpur) 9 3 2 5 2 21
4 Assistant Operations (Electrical) Electrical WCR (Jabalpur) 3 1 1 2 1 8
5 Assistant TL and AC Electrical WCR (Jabalpur) 2 1 1 0 1 5
6 Assistant P.Way Engineering WCR (Jabalpur) 18 6 3 11 4 42
7 Track Maintainer-IV Engineering WCR (Jabalpur) 300 70 42 47 63 522
8 Assistant (S and T) S & T WCR (Jabalpur) 44 19 7 4 19 93
9 Assistant Track Machine Engineering WCR (Jabalpur) 13 7 1 6 4 32
10 Pointsman B Traffic WCR (Jabalpur) 136 52 25 54 36 303
11 Assistant TRD Electrical WCR (Jabalpur) 35 12 3 12 7 69

EAST COAST RAILWAYS (BHUBANESWAR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering ECR (Bhubaneswar) 3 1 0 1 0 5
2 Assistant Carriage and Wagon Mechanical ECR (Bhubaneswar) 20 7 6 10 5 48
3 Assistant Loco Shed (Electrical) Electrical ECR (Bhubaneswar) 2 3 0 0 0 5
4 Assistant Operations (Electrical) Electrical ECR (Bhubaneswar) 5 1 1 0 1 8
5 Assistant TL and AC Electrical ECR (Bhubaneswar) 4 1 0 2 0 7
6 Assistant P.Way Engineering ECR (Bhubaneswar) 3 0 0 2 0 5
7 Track Maintainer-IV Engineering ECR (Bhubaneswar) 163 59 30 107 41 400
8 Assistant (S and T) S & T ECR (Bhubaneswar) 15 7 2 10 9 43
9 Assistant Track Machine Engineering ECR (Bhubaneswar) 32 11 6 22 6 77
10 Pointsman B Traffic ECR (Bhubaneswar) 68 21 11 45 18 163
11 Assistant TRD Electrical ECR (Bhubaneswar) 14 9 1 7 11 42

SOUTH EAST CENTRAL RAILWAYS (BILASPUR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering SECR (Bilaspur) 4 2 1 3 1 11
2 Assistant Carriage and Wagon Mechanical SECR (Bilaspur) 19 7 2 8 7 43
3 Assistant Loco Shed (Electrical) Electrical SECR (Bilaspur) 3 0 0 2 0 5
4 Assistant Operations (Electrical) Electrical SECR (Bilaspur) 4 0 0 1 0 5
5 Assistant TL and AC Electrical SECR (Bilaspur) 7 2 2 3 3 17
6 Assistant P.Way Engineering SECR (Bilaspur) 2 1 0 1 0 4
7 Track Maintainer-IV Engineering SECR (Bilaspur) 264 99 39 144 83 629
8 Assistant (S and T) S & T SECR (Bilaspur) 32 8 4 17 5 66
9 Assistant Track Machine Engineering SECR (Bilaspur) 12 2 2 6 2 24
10 Pointsman B Traffic SECR (Bilaspur) 147 54 21 83 33 338
11 Assistant TRD Electrical SECR (Bilaspur) 22 9 5 13 8 57

NORTHERN RAILWAY (NEW DELHI)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering NR (Delhi) 124 46 23 83 31 307
2 Assistant Carriage and Wagon Mechanical NR (Delhi) 105 38 18 66 24 251
3 Assistant Loco Shed (Electrical) Electrical NR (Delhi) 24 9 4 16 7 60
4 Assistant Operations (Electrical) Electrical NR (Delhi) 36 13 7 22 9 87
5 Assistant TL and AC Electrical NR (Delhi) 53 19 9 34 11 126
6 Assistant P.Way Engineering NR (Delhi) 36 12 6 23 8 85
7 Track Maintainer-IV Engineering NR (Delhi) 710 266 133 480 175 1764
8 Assistant (S and T) S & T NR (Delhi) 90 33 17 58 21 219
9 Assistant Track Machine Engineering NR (Delhi) 7 2 1 5 2 17
10 Pointsman B Traffic NR (Delhi) 212 78 40 143 51 524
11 Assistant TRD Electrical NR (Delhi) 40 14 8 26 9 97

SOUTHERN RAILWAY (CHENNAI)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering SR (Chennai) 7 3 1 5 3 19
2 Assistant Carriage and Wagon Mechanical SR (Chennai) 25 12 9 12 7 65
3 Assistant Loco Shed (Electrical) Electrical SR (Chennai) 4 3 1 3 2 13
4 Assistant TL and AC Electrical SR (Chennai) 15 7 4 7 4 37
5 Assistant P.Way Engineering SR (Chennai) 2 1 3 1 1 8
6 Track Maintainer-IV Engineering SR (Chennai) 225 79 44 150 58 556
7 Assistant (S and T) S & T SR (Chennai) 12 5 5 2 6 30
8 Assistant Track Machine Engineering SR (Chennai) 10 4 2 6 2 24
9 Pointsman B Traffic SR (Chennai) 111 35 20 55 20 241
10 Assistant TRD Electrical SR (Chennai) 19 6 7 6 5 43

NORTH EASTERN RAILWAY (GORAKHPUR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering NER (Gorakhpur) 6 3 2 2 3 16
2 Assistant Carriage and Wagon Mechanical NER (Gorakhpur) 9 6 6 1 1 23
3 Assistant Loco Shed (Electrical) Electrical NER (Gorakhpur) 9 2 1 5 1 18
4 Assistant Operations (Electrical) Electrical NER (Gorakhpur) 18 6 3 7 3 37
5 Assistant TL and AC Electrical NER (Gorakhpur) 12 4 1 4 1 22
6 Assistant P.Way Engineering NER (Gorakhpur) 14 5 3 10 3 35
7 Track Maintainer-IV Engineering NER (Gorakhpur) 251 96 48 171 62 628
8 Assistant (S and T) S & T NER (Gorakhpur) 29 9 8 12 5 63
9 Assistant Track Machine Engineering NER (Gorakhpur) 6 2 1 3 1 13
10 Pointsman B Traffic NER (Gorakhpur) 164 40 33 46 17 300
11 Assistant TRD Electrical NER (Gorakhpur) 19 5 3 10 4 41

NORTHEAST FRONTIER RAILWAY (GUWAHATI)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering NFR (Guwahati) 9 4 2 7 3 25
2 Assistant Carriage and Wagon Mechanical NFR (Guwahati) 16 5 3 10 4 38
3 Assistant Operations (Electrical) Electrical NFR (Guwahati) 19 7 4 14 6 50
4 Assistant TL and AC Electrical NFR (Guwahati) 17 7 4 11 4 43
5 Assistant P.Way Electrical NFR (Guwahati) 3 0 0 2 0 5
6 Track Maintainer-IV Engineering NFR (Guwahati) 357 133 66 239 89 884
7 Assistant (S and T) S & T NFR (Guwahati) 61 22 12 39 14 148
8 Assistant Track Machine Engineering NFR (Guwahati) 14 5 2 9 3 33
9 Pointsman B Traffic NFR (Guwahati) 201 75 37 136 51 500
10 Assistant TRD Electrical NFR (Guwahati) 21 8 3 13 5 50

EASTERN RAILWAY (KOLKATA)/ METRO KOLKATA

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant (S and T) S & T Eastern Railway (Kolkata) 40 15 9 29 10 103
2 Assistant Bridge Engineering Eastern Railway (Kolkata) 4 0 1 2 0 7
3 Assistant Carriage and Wagon Mechanical Eastern Railway (Kolkata) 32 9 6 20 8 75
4 Assistant Loco Shed (Electrical) Electrical Eastern Railway (Kolkata) 8 2 2 4 2 18
5 Assistant Operations (Electrical) Electrical Eastern Railway (Kolkata) 20 7 3 14 7 51
6 Assistant P.Way Engineering Eastern Railway (Kolkata) 2 0 0 0 0 2
7 Assistant TL and AC Electrical Eastern Railway (Kolkata) 9 3 3 7 4 26
8 Assistant Track Machine Engineering Eastern Railway (Kolkata) 21 5 2 5 0 33
9 Assistant TRD Electrical Eastern Railway (Kolkata) 13 3 3 8 3 30
10 Pointsman B Traffic Eastern Railway (Kolkata) 87 31 20 50 20 208
11 Track Maintainer-IV Engineering Eastern Railway (Kolkata) 160 60 28 106 39 393
12 Assistant Operations (Electrical) Electrical METRO (Kolkata) 43 4 22 30 30 129
13 Assistant (S and T) S & T METRO (Kolkata) 2 3 3 4 1 13
14 Pointsman B Traffic METRO (Kolkata) 15 8 6 16 8 53
15 Track Maintainer-IV Engineering METRO (Kolkata) 15 5 6 1 5 32

CENTRAL RAILWAY (MUMBAI)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering CR (Mumbai) 27 10 5 18 7 67
2 Assistant Carriage and Wagon Mechanical CR (Mumbai) 30 11 8 17 6 72
3 Assistant Loco Shed (Electrical) Electrical CR (Mumbai) 19 8 4 4 6 41
4 Assistant Operations (Electrical) Electrical CR (Mumbai) 20 8 6 14 5 53
5 Assistant TL and AC Electrical CR (Mumbai) 43 15 6 24 7 95
6 Assistant P.Way Engineering CR (Mumbai) 6 0 0 0 0 6
7 Track Maintainer-IV Engineering CR (Mumbai) 341 90 66 99 85 681
8 Assistant (S and T) S & T CR (Mumbai) 59 21 10 35 13 138
9 Assistant Track Machine Engineering CR (Mumbai) 54 20 10 36 13 133
10 Pointsman B Traffic CR (Mumbai) 233 89 49 125 47 543
11 Assistant TRD Electrical CR (Mumbai) 62 23 13 39 13 150

EAST CENTRAL RAILWAY (HAJIPUR)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering ECR (Hajipur) 11 4 2 7 3 27
2 Assistant Carriage and Wagon Mechanical ECR (Hajipur) 19 8 5 13 5 50
3 Assistant Operations (Electrical) Electrical ECR (Hajipur) 13 4 1 7 3 28
4 Assistant P.Way Electrical ECR (Hajipur) 9 3 2 6 2 22
5 Track Maintainer-IV Engineering ECR (Hajipur) 202 75 38 135 50 500
6 Assistant (S and T) S & T ECR (Hajipur) 11 3 1 7 2 24
7 Assistant Track Machine Engineering ECR (Hajipur) 43 16 8 28 10 105
8 Pointsman B Traffic ECR (Hajipur) 92 33 17 61 22 225
9 Assistant TRD Electrical ECR (Hajipur) 5 2 2 2 1 12

SOUTH EASTERN RAILWAY (KOLKATA)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering SER (Kolkata) 6 2 1 3 1 13
2 Assistant Carriage and Wagon Mechanical SER (Kolkata) 6 4 5 9 2 26
3 Assistant Operations (Electrical) Electrical SER (Kolkata) 2 3 1 1 1 8
4 Assistant TL and AC Electrical SER (Kolkata) 7 4 1 5 1 18
5 Assistant P.Way Engineering SER (Kolkata) 8 3 1 2 4 18
6 Track Maintainer-IV Engineering SER (Kolkata) 213 71 53 136 60 533
7 Assistant (S and T) S & T SER (Kolkata) 15 16 1 10 3 45
8 Assistant Track Machine Engineering SER (Kolkata) 7 2 1 4 1 15
9 Pointsman B Traffic SER (Kolkata) 96 52 20 68 30 266
10 Assistant TRD Electrical SER (Kolkata) 4 1 0 2 0 7

SOUTH CENTRAL RAILWAY (SECUNDERABAD)

Sr. No. Name of Post Department Rly/PU UR SC ST OBC EWS Total
1 Assistant Bridge Engineering SCR (Secunderabad) 1 0 0 0 0 1
2 Assistant Carriage and Wagon Mechanical SCR (Secunderabad) 8 3 3 6 2 22
3 Assistant Operations (Electrical) Electrical SCR (Secunderabad) 4 1 1 3 1 10
4 Assistant TL and AC Electrical SCR (Secunderabad) 8 3 1 6 2 20
5 Assistant P.Way Engineering SCR (Secunderabad) 10 5 13 7 4 39
6 Track Maintainer-IV Engineering SCR (Secunderabad) 235 97 86 170 65 653
7 Assistant (S and T) S & T SCR (Secunderabad) 29 11 8 19 8 75
8 Assistant Track Machine Engineering SCR (Secunderabad) 12 4 2 8 3 29
9 Pointsman B Traffic SCR (Secunderabad) 57 18 12 29 12 128
10 Assistant TRD Electrical SCR (Secunderabad) 12 6 3 10 4 35